
Description
Review
FAQ
Technical Details
Full specifications.
Product specifications comparison table: Full specifications.
| Parameter |
RM-63Pro
|
|---|---|
| Sensor | High precision radon semiconductor sensor |
| Range | 3.3 Bq/m³ - 37000 Bq/m³ (equivalent to 0.09 ∼ 1000 pCi/L) |
| Precision | ±15% |
| Reliable Date Measurement Time | 24 hours later (when radon concentration is lower than 156 Bq/m³) |
| Data Update | Every 1 hour |
| Charging | TYPE-C interface (Green light turns on when charging; light turns off when fully charged) |
| Alarm Time | After exceeding the threshold, the alarm will sound for 20 seconds every 10 minutes |
| Detection Environment | Temperature: -10 ∼ 45°C (-14 ∼ 113°F);Relative Humidity (RH): < 80% (Errors may occur if used outside this range) |
| Battery | 2000mAh |
| Size | 76x76x40mm/3.0”x3.0”x1.6” |
| Weight | 143g/0.31lb |
Why Airthereal
World-class design. Independently verified.
-
Red Dot AwardRevive R800 · Product DesignWinner
-
iF Design AwardAEH300 · 10,000+ entries · 131 jurors · BerlinWinner 2026
-
Amazon's ChoiceMultiple air purifier modelsVerified
- H13 Medical Grade HEPA
- CARB Certified
- SGS Tested
- AHAM Verifide®
- TÜV Certified
- ETL Certified
- Energy Star
- Climate Pledge Friendly
- Founded
- 2018
- Particle Capture
- 99.97%
- Waste Reduction
- 90%
- Homes Served
- 1M+