3,435 GPH high-flow pump filters pools up to 10,567 gallons.

Description
Review
Compatible with Sand or Filter Balls
Technical Details
Full specifications.
Product specifications comparison table: Full specifications.
| Parameter |
AM12
|
AM13
|
AM16
|
|---|---|---|---|
| Power Supply | 110-120V/60Hz | 110-120V/60Hz | 110-120V/60Hz |
| Sand Tank Size | 12 in | 13 in | 16 in |
| Horsepower | 0.540HP (400W) | 0.745HP (550W) | 0.745HP (550W) |
| Max. Water Pressure | 14.5 psi | 17.4 psi | 17.4 psi |
| Max. Pump Flow Rate | 2,642 GPH | 3,435 GPH | 3,435 GPH |
| Max. Head | 33 ft | 40 ft | 40 ft |
| Max. Filter Sand Capacity | 28.7 lb | 55.0 lb | 162.0 lb |
| Filter Balls Capacity | 12.1 lb | 13.1 lb | 16.2 lb |
| Effective Filtration Capacity | 7,925 Gal | 9,245 Gal | 10,567 Gal |
| Output Port Size | 1.5 in | 1.5 in | 1.5 in |
| Max. Liquid Temperature | 41-104°F | 41-104°F | 41-104°F |
| Waterproof | IPX 5 | IPX 5 | IPX 5 |
Why Airthereal
World-class design. Independently verified.
-
Red Dot AwardRevive R800 · Product DesignWinner
-
iF Design AwardAEH300 · 10,000+ entries · 131 jurors · BerlinWinner 2026
-
Amazon's ChoiceMultiple air purifier modelsVerified
- H13 Medical Grade HEPA
- CARB Certified
- SGS Tested
- AHAM Verifide®
- TÜV Certified
- ETL Certified
- Energy Star
- Climate Pledge Friendly
- Founded
- 2018
- Particle Capture
- 99.97%
- Waste Reduction
- 90%
- Homes Served
- 1M+